Size Chart
Moonlight Concept
SIZE CHART
Body measurements in inches
To get an accurate body measurement, the tape should be close to your body but not tight. Wear undergarments only, do not measure over the clothing.


Set-in Sleeve Abaya
A-Line, Flare & Flare with Panel
All measurements are body measurements in INCHES, not garment dimensions.
| Size | Shoulder | Chest | Bottom (A-Line) | Bottom (Flare) | Bottom (Panel) | Length | Sleeve | Sleeve Open | Arm Hole |
|---|---|---|---|---|---|---|---|---|---|
| Small | 14″ | 22″ | 34″-40″ | 40″-55″ | 38″+24″ | 54″-56″ | 23″ | 7.5″ | 8.5″ |
| Medium | 15″ | 24″ | 34″-42″ | 40″-55″ | 38″+24″ | 56″-58″ | 24″ | 8″ | 9.5″ |
| Large | 16″ | 25″ | 34″-42″ | 40″-55″ | 38″+24″ | 58″-60″ | 24.5″ | 8.5″ | 10.5″ |
| X-Large | 16.5″ | 26″ | 36″-44″ | 40″-55″ | 38″+24″ | 60″-62″ | 25″ | 9″ | 11.5″ |
| XX-Large | 17″ | 27″ | 36″-44″ | 40″-55″ | 38″+24″ | 62″-64″ | 25.5″ | 9″ | 12.5″ |
All measurements refer to body measurements in INCHES, not garment dimensions.


Dolman & Kimono Abaya
Kimono & Dolman Cut
All measurements are body measurements in INCHES, not garment dimensions.
| Size | Shoulder | Chest | Bottom | Length | Sleeve | Sleeve Open | Arm Hole |
|---|---|---|---|---|---|---|---|
| Small | 30.5″ | 29″ | 28″ | 54″-56″ | 30.5″ | 6″ | 9″ |
| Medium | 31.5″ | 31″ | 30″ | 56″-58″ | 31.5″ | 6″ | 10″ |
| Large | 32″ | 32″ | 31″ | 58″-60″ | 32″ | 6.5″ | 11″ |
| X-Large | 32.5″ | 33″ | 32″ | 60″-62″ | 32.5″ | 7″ | 12″ |
| XX-Large | 33″ | 34″ | 33″ | 60″-62″ | 33″ | 7.5″ | 13″ |
All measurements refer to body measurements in INCHES, not garment dimensions.


Suit Set
Jacket & Trouser Sizes
All measurements are body measurements in INCHES, not garment dimensions.
Jacket size
| Size | Shoulder | Chest | Waist | Hips | Bottom | Length | Sleeve | Arm Hole | Sleeve Open |
|---|---|---|---|---|---|---|---|---|---|
| Small | 14″ | 20″ | 18″ | 22″ | 28″ | 53″ | 23″ | 7″ | 6″ |
| Medium | 15″ | 22″ | 20″ | 24″ | 30″ | 55″ | 24″ | 8″ | 6″ |
| Large | 15.5″ | 23″ | 21″ | 25″ | 32″ | 56.5″ | 24″ | 8.5″ | 6″ |
| X-Large | 16″ | 24″ | 22″ | 26″ | 34″ | 58″ | 24.5″ | 9″ | 6.5″ |
| XX-Large | 16.5″ | 25″ | 23″ | 27″ | 36″ | 59″ | 25″ | 9.5″ | 7″ |
Trouser size
| Size | Waist | Thigh | Bottom Hem | Length |
|---|---|---|---|---|
| Small | 30″ | 26″ | 10″ | 36″ |
| Medium | 32″ | 28″ | 10.5″ | 37.5″ |
| Large | 34″ | 30″ | 10.5″ | 40″ |
| X-Large | 36″ | 32″ | 11″ | 41.5″ |
| XX-Large | 38″ | 34″ | 11.5″ | 43″ |
All measurements refer to body measurements in INCHES, not garment dimensions.
Understand
your body type
Use correct
tape measure
Stand
straight & tall
Keep tape
straight & level
Wear fitted
undergarments
Write down
measurements
